Girls Boho Beach Champagne Tulle Flower Girl's Dress Party Dress
Regular price
$79.99
Sale price
$79.99
Regular price
$0.00
Unit price
Description
Size Guide
Shipping & Return
- This dress is made of high-quality tulle fabric;
- Sheer illusion tulle neckline;
- Hidden zipper closure;
- Handmade flower with a bow on chest;
- Flow tulle skirt for easy movement and outdoor beach themed wedding;
- Custom color/custom size/custom design is welcome.
Size Chart
Size | Bust | Waist | Hips | Dress Length |
2 | 20 ¾ | 20 | 20 | 33 |
3 | 22 | 20 ¾ | 20 ¾ | 35 |
4 | 22 ¾ | 22 | 22 | 38 ¼ |
5 | 24 | 22 ¾ | 22 ¾ | 40 ¼ |
6 | 25 ¼ | 24 | 25 ¼ | 41 |
7 | 26 | 25 ¼ | 26 | 42 ¼ |
8 | 27 ¼ | 26 | 27 ¼ | 43 |
9 | 28 | 27 ¼ | 29 ¼ | 44 |
10 | 29 ¼ | 28 | 31 | 46 ¾ |
11 | 30 ¼ | 29 ¼ | 33 | 48 |
12 | 32 | 30 | 33 ¾ | 50 |
13 | 33 | 31 | 34 ¾ | 51 ¼ |
14 | 33 ¾ | 32 | 35 | 52 |
Size | Bust | Waist | Hips | Dress Length |
2 | 53 | 51 | 51 | 84 |
3 | 56 | 53 | 53 | 89 |
4 | 58 | 56 | 56 | 97 |
5 | 61 | 58 | 58 | 102 |
6 | 64 | 61 | 64 | 104 |
7 | 66 | 64 | 66 | 107 |
8 | 69 | 66 | 69 | 109 |
9 | 71 | 69 | 74 | 112 |
10 | 74 | 71 | 79 | 119 |
11 | 77 | 74 | 84 | 122 |
12 | 81 | 76 | 86 | 127 |
13 | 84 | 79 | 88 | 130 |
14 | 86 | 81 | 89 | 132 |
Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.